Country cards¶
The guide is deliberately generic — it works in any country. These country cards provide the local layer: emergency numbers, the national disaster management agency, alert systems, the national Red Cross / Red Crescent, and the national equivalents of the systems cited in the guide.
One page per country, in the country's language
Each country card is written and maintained in the main language of the country concerned — the language of those who will be on the ground. Every emergency number and national agency has been verified against official sources.
99 countries available. Find yours below, grouped by region.
🌎 Americas — 25 countries¶
| Country | Dominant risks | Card |
|---|---|---|
| 🇺🇸 United States | Hurricane, tornado, wildfire, flood, earthquake | Open — English |
| 🇨🇦 Canada | Wildfire, flood, winter storm, earthquake, tornado | Open — English |
| 🇲🇽 Mexico | Earthquake, hurricane, volcano, flood | Abrir — Español |
| 🇧🇷 Brazil | Flood, landslide, drought | Abrir — Português |
| 🇨🇴 Colombia | Earthquake, flood, landslide, volcano | Abrir — Español |
| 🇨🇱 Chile | Earthquake, tsunami, volcano, wildfire | Abrir — Español |
| 🇵🇪 Peru | Earthquake, tsunami, landslide, El Niño floods | Abrir — Español |
| 🇦🇷 Argentina | Flood, earthquake, wildfire, hail, heatwave | Abrir — Español |
| 🇪🇨 Ecuador | Earthquake, volcano, tsunami, landslide, floods | Abrir — Español |
| 🇬🇹 Guatemala | Volcano, earthquake, landslide, hurricane, flood | Abrir — Español |
| 🇻🇪 Venezuela | Landslide/flash flood, flood, earthquake | Abrir — Español |
| 🇭🇹 Haiti | Earthquake, hurricane, flood, landslide, epidemic | Ouvrir — Français |
| 🇨🇦 Canada — FR | Wildfire, flood, winter storm, earthquake | Ouvrir — Français |
| 🇧🇴 Bolivia | Flood, drought, landslide, frost | Abrir — Español |
| 🇵🇾 Paraguay | Flood, drought, wildfire, storm | Abrir — Español |
| 🇺🇾 Uruguay | Flood, drought, storm, wind | Abrir — Español |
| 🇨🇷 Costa Rica | Earthquake, volcano, flood, landslide | Abrir — Español |
| 🇵🇦 Panama | Flood, landslide, earthquake | Abrir — Español |
| 🇩🇴 Dominican Republic | Hurricane, flood, earthquake, landslide | Abrir — Español |
| 🇭🇳 Honduras | Hurricane, flood, landslide, drought | Abrir — Español |
| 🇸🇻 El Salvador | Earthquake, volcano, flood, landslide | Abrir — Español |
| 🇳🇮 Nicaragua | Hurricane, earthquake, volcano, flood | Abrir — Español |
| 🇨🇺 Cuba | Hurricane, flood, drought, storm surge | Abrir — Español |
| 🇯🇲 Jamaica | Hurricane, flood, landslide, earthquake | Open — English |
| 🇹🇹 Trinidad & Tobago | Flood, tropical storm, landslide, earthquake | Open — English |
🌍 Europe — 18 countries¶
| Country | Dominant risks | Card |
|---|---|---|
| 🇫🇷 France (mainland & overseas) | Flood, storm, heatwave, wildfire, cyclone (overseas) | Ouvrir — Français |
| 🇩🇪 Germany | Flood, heatwave, winter storm, minor earthquake | Öffnen — Deutsch |
| 🇮🇹 Italy | Earthquake, volcano, flood, landslide | Apri — Italiano |
| 🇬🇧 United Kingdom | Flood, coastal surge, windstorm, heatwave | Open — English |
| 🇪🇸 Spain | Flood, wildfire, heatwave, drought, earthquake | Abrir — Español |
| 🇹🇷 Turkey (Türkiye) | Earthquake, landslide, flood, wildfire, avalanche | Open — English · Türkçe |
| 🇧🇪 Belgium | Flood, storm, heatwave, industrial | Ouvrir — Français |
| 🇨🇭 Switzerland — FR | Flood, landslide, avalanche, storm | Ouvrir — Français |
| 🇱🇺 Luxembourg | Flood, storm, heatwave | Ouvrir — Français |
| 🇲🇨 Monaco | Flood, storm surge, heatwave | Ouvrir — Français |
| 🇵🇹 Portugal | Wildfire, flood, earthquake, heatwave | Abrir — Português |
| 🇦🇹 Austria | Flood, avalanche, landslide, storm | Öffnen — Deutsch |
| 🇨🇭 Switzerland — DE | Flood, avalanche, landslide, storm | Öffnen — Deutsch |
| 🇱🇮 Liechtenstein | Flood, landslide, avalanche | Öffnen — Deutsch |
| 🇨🇭 Switzerland — IT | Flood, landslide, avalanche, storm | Apri — Italiano |
| 🇸🇲 San Marino | Earthquake, landslide, storm | Apri — Italiano |
| 🇮🇪 Ireland | Storm, flood, coastal surge | Open — English |
| 🇲🇹 Malta | Storm, flood, heatwave, drought | Open — English |
🌏 Asia & Pacific — 20 countries¶
| Country | Dominant risks | Card |
|---|---|---|
| 🇯🇵 Japan | Earthquake, tsunami, typhoon, volcano, landslide | 開く — 日本語 |
| 🇮🇳 India | Cyclone, flood, heatwave, earthquake | Open — English · हिन्दी · বাংলা |
| 🇵🇭 Philippines | Typhoon, earthquake, volcanic eruption, tsunami | Open — English · Filipino |
| 🇹🇼 Taiwan | Earthquake, typhoon, flood, landslide, tsunami | 開啟 — 中文 |
| 🇦🇺 Australia | Bushfire, flood, tropical cyclone, heatwave, drought | Open — English |
| 🇰🇷 South Korea | Typhoon, flood, heavy snow, heatwave, earthquake | Open — English |
| 🇮🇩 Indonesia | Earthquake, tsunami, volcano, landslide, flood | Open — English · Indonesia |
| 🇹🇭 Thailand | Flood, tropical storm, tsunami, haze/wildfire, heatwave | Open — English |
| 🇻🇳 Vietnam | Typhoon, flood, landslide, drought, heatwave | Open — English |
| 🇨🇳 China (mainland) | Earthquake, flood, typhoon, drought | 開啟 — 中文 |
| 🇭🇰 Hong Kong | Typhoon, flood, landslide, heatwave | 開啟 — 中文 |
| 🇲🇴 Macau | Typhoon, flood, storm surge | 開啟 — 中文 |
| 🇸🇬 Singapore — ZH | Flood, haze, heatwave, storm | 開啟 — 中文 |
| 🇳🇿 New Zealand | Earthquake, volcano, tsunami, flood, storm | Open — English |
| 🇸🇬 Singapore | Flood, haze, heatwave, storm | Open — English |
| 🇲🇾 Malaysia | Flood, landslide, haze, storm | Open — English |
| 🇵🇰 Pakistan | Flood, earthquake, drought, heatwave | Open — English |
| 🇧🇩 Bangladesh | Cyclone, flood, storm surge, drought | Open — English · বাংলা |
| 🇱🇰 Sri Lanka | Flood, landslide, cyclone, drought, tsunami | Open — English |
| 🇳🇵 Nepal | Earthquake, flood, landslide, avalanche | Open — English |
🌍 Middle East & Africa — 36 countries¶
| Country | Dominant risks | Card |
|---|---|---|
| 🇱🇧 Lebanon | Earthquake, wildfire, crisis, flood | فتح — العربية |
| 🇲🇦 Morocco | Earthquake, flood, drought | فتح — العربية |
| 🇳🇬 Nigeria | Flood, drought, epidemic, mass displacement | Open — English |
| 🇰🇪 Kenya | Drought, flood, disease outbreak, landslide, fire | Open — English · Kiswahili |
| 🇿🇦 South Africa | Flood, drought, wildfire, severe storm, heatwave | Open — English |
| 🇪🇬 Egypt | Flash flood, heatwave, earthquake, dust storm | فتح — العربية |
| 🇸🇳 Senegal | Flood, drought, coastal erosion, epidemic | Ouvrir — Français |
| 🇨🇮 Côte d'Ivoire | Flood, coastal erosion, epidemic | Ouvrir — Français |
| 🇨🇲 Cameroon | Flood, landslide, volcanic, drought | Ouvrir — Français |
| 🇨🇩 DR Congo | Flood, volcanic, epidemic, conflict displacement | Ouvrir — Français |
| 🇧🇯 Benin | Flood, coastal erosion, drought, epidemic | Ouvrir — Français |
| 🇧🇫 Burkina Faso | Drought, flood, epidemic, displacement | Ouvrir — Français |
| 🇲🇱 Mali | Drought, flood, epidemic, displacement | Ouvrir — Français |
| 🇹🇬 Togo | Flood, coastal erosion, drought | Ouvrir — Français |
| 🇬🇦 Gabon | Flood, coastal erosion, epidemic | Ouvrir — Français |
| 🇲🇬 Madagascar | Cyclone, flood, drought, locust | Ouvrir — Français |
| 🇳🇪 Niger | Drought, flood, epidemic, displacement | Ouvrir — Français |
| 🇦🇴 Angola | Drought, flood, epidemic, erosion | Abrir — Português |
| 🇲🇿 Mozambique | Cyclone, flood, drought, epidemic | Abrir — Português |
| 🇨🇻 Cape Verde | Drought, volcanic, flood, storm | Abrir — Português |
| 🇯🇴 Jordan | Flash flood, earthquake, drought, heatwave | فتح — العربية |
| 🇦🇪 United Arab Emirates | Flash flood, heatwave, dust storm | فتح — العربية |
| 🇧🇭 Bahrain | Flood, heatwave, dust storm | فتح — العربية |
| 🇵🇸 Palestine | Earthquake, flood, drought, conflict | فتح — العربية |
| 🇹🇳 Tunisia | Flood, drought, earthquake, wildfire | فتح — العربية |
| 🇩🇿 Algeria | Earthquake, flood, wildfire, drought | فتح — العربية |
| 🇸🇩 Sudan | Flood, drought, epidemic, displacement | فتح — العربية |
| 🇸🇦 Saudi Arabia | Flash flood, heatwave, dust storm | فتح — العربية |
| 🇰🇼 Kuwait | Dust storm, heatwave, flood | فتح — العربية |
| 🇴🇲 Oman | Cyclone, flash flood, heatwave | فتح — العربية |
| 🇶🇦 Qatar | Heatwave, dust storm, flood | فتح — العربية |
| 🇬🇭 Ghana | Flood, drought, epidemic, coastal erosion | Open — English |
| 🇺🇬 Uganda | Flood, landslide, drought, epidemic | Open — English · Kiswahili |
| 🇹🇿 Tanzania | Flood, drought, epidemic, earthquake | Open — English · Kiswahili |
| 🇿🇼 Zimbabwe | Drought, flood, cyclone, epidemic | Open — English |
| 🇿🇲 Zambia | Drought, flood, epidemic | Open — English |
What each card contains¶
- National emergency numbers — know them by heart
- National disaster management agency and national crisis plan
- Alert systems — how to be warned before and during
- National Red Cross / Red Crescent and key actors
- Dominant risks of the country, with direct links to the guide's disaster cards
- National equivalents of the systems cited in the guide + donation tax rules
- Rotary section — to be completed by your club (district, DG, disaster officer…)
Your country isn't listed?¶
Country cards are added continuously, in partnership with local districts. To propose or contribute a card for your country — ideally in its main language — write to g.bourgogne.rtn@gmail.com. The guide itself works everywhere; the country card simply makes the local layer explicit.